| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
January 2nd, 2022
2:00PM
FINAL
Centennial Place Arena
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Cochrane Generals COCH | 2 | 2 | 3 | 7 | 
| Three Hills Thrashers THRE | 1 | 2 | 1 | 4 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Cochrane Generals COCH | 58 (24-19-15) | 0/6 | 12 | 
| Three Hills Thrashers THRE | 21 (9-5-7) | 1/4 | 26 | 
| 
 | 
#19 
Andrew Guss (1) Joel Klassen, Michael Bouffard  | 
5:21 COCH 1, THRE 0 | 
| 
 | 
#18 
Caylen Cey (1) Tyler Arnold  | 
PPG 10:41 COCH 1, THRE 1 | 
| 
 | 
#15 
Dagan Kadlec (1) Riley Hopper  | 
15:53 COCH 2, THRE 1 | 
| 
 | 
#25 
Colton Geier (1) Nolan Metzger, Caylen Cey  | 
3:34 COCH 2, THRE 2 | 
| 
 | 
#22 
Riley Hopper (1) Zac Fulton  | 
4:34 COCH 3, THRE 2 | 
| 
 | 
#19 
Andrew Guss (2) Joel Klassen  | 
5:23 COCH 4, THRE 2 | 
| 
 | 
#13 
Porter Pennock (1) Rhett Shingoose  | 
7:05 COCH 4, THRE 3 | 
| 
 | 
#8 
Rhett Shingoose (1) Brendan Roncin, Teagan McCullough  | 
0:43 COCH 4, THRE 4 | 
| 
 | 
#25 
Nicolas Chauvin (1) Unassisted  | 
10:38 COCH 5, THRE 4 | 
| 
 | 
#16 
Connor Stephenson (1) Unassisted  | 
SHG 15:27 COCH 6, THRE 4 | 
| 
 | 
#19 
Andrew Guss (3) Joel Klassen  | 
EN 18:42 COCH 7, THRE 4 | 
| 
 | 
#16
Connor Stephenson Cochrane Generals COCH  | 
Roughing 2 MinutesMins. 9:29 | 
| 
 | 
#3
Joel Klassen Cochrane Generals COCH  | 
Roughing 2 MinutesMins. 9:29 | 
| 
 | 
#6
Orrin Armstrong Three Hills Thrashers THRE  | 
Roughing 2 MinutesMins. 9:29 | 
| 
 | 
#6
Orrin Armstrong Three Hills Thrashers THRE  | 
Head Contact 2 MinutesMins. 16:29 | 
| 
 | 
#6
Orrin Armstrong Three Hills Thrashers THRE  | 
Misconduct: Checking to the Head 10 MinutesMins. 16:29 | 
| 
 | 
#3
Devan Boos Three Hills Thrashers THRE  | 
Hooking 2 MinutesMins. 18:38 | 
| 
 | 
#15
Brendan Roncin Three Hills Thrashers THRE  | 
High Sticking 2 MinutesMins. 9:12 | 
| 
 | 
#23
Landon Nygard Three Hills Thrashers THRE  | 
Tripping 2 MinutesMins. 15:48 | 
| 
 | 
#13
Porter Pennock Three Hills Thrashers THRE  | 
High Sticking 2 MinutesMins. 18:35 | 
| 
 | 
#16
Connor Stephenson Cochrane Generals COCH  | 
High Sticking 2 MinutesMins. 18:36 | 
| 
 | 
#8
Diago Coelho Cochrane Generals COCH  | 
Tripping 2 MinutesMins. 5:14 | 
| 
 | 
#6
Zac Fulton Cochrane Generals COCH  | 
Slashing 2 MinutesMins. 14:01 | 
| 
 | 
#8
Diago Coelho Cochrane Generals COCH  | 
High Sticking 2 MinutesMins. 16:00 | 
| 
 | 
#16
Bryson McQuillan Three Hills Thrashers THRE  | 
Cross Checking 2 MinutesMins. 16:00 | 
| 
 | 
#4
Nolan Metzger Three Hills Thrashers THRE  | 
Cross Checking 2 MinutesMins. 19:24 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | J. Klassen Joel Klassen | 0 | 3 | 3 | E | 0 | 2 | 
| 6 | Z. Fulton Zac Fulton | 0 | 1 | 1 | E | 0 | 2 | 
| 8 | D. Coelho Diago Coelho | 0 | 0 | 0 | E | 0 | 4 | 
| 11 | M. Bouffard Michael Bouffard | 0 | 1 | 1 | E | 0 | 0 | 
| 12 | J. Butz Jordan Butz | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | B. Smith Brandon Smith | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | D. Kadlec Dagan Kadlec | 1 | 0 | 1 | E | 0 | 0 | 
| 16 | C. Stephenson Connor Stephenson | 1 | 0 | 1 | E | 0 | 4 | 
| 19 | A. Guss Andrew Guss | 3 | 0 | 3 | E | 0 | 0 | 
| 21 | P. Forde Patrick Forde | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | R. Hopper Riley Hopper | 1 | 1 | 2 | E | 0 | 0 | 
| 23 | J. Semeniuk Jakob Semeniuk | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | N. Chauvin Nicolas Chauvin | 1 | 0 | 1 | E | 0 | 0 | 
| 26 | T. Ripplinger Tristan Ripplinger | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | C. Agyeman Colby Agyeman | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | J. Kalaf Jamal Kalaf | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 33 | K. Wharton ST W Kaiden Wharton ST W | 21 | 4 | 17 | .810 | 60:00 | 0 | 
| 34 | J. McGinnis Jordan McGinnis | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | G. Enzie Glen Enzie | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | D. Boos Devan Boos | 0 | 0 | 0 | E | 0 | 2 | 
| 4 | N. Metzger Nolan Metzger | 0 | 1 | 1 | E | 0 | 2 | 
| 6 | O. Armstrong Orrin Armstrong | 0 | 0 | 0 | E | 0 | 14 | 
| 8 | R. Shingoose Rhett Shingoose | 1 | 1 | 2 | E | 0 | 0 | 
| 10 | R. Evans Ryan Evans | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | P. Pennock Porter Pennock | 1 | 0 | 1 | E | 0 | 2 | 
| 15 | B. Roncin Brendan Roncin | 0 | 1 | 1 | E | 0 | 2 | 
| 16 | B. McQuillan Bryson McQuillan | 0 | 0 | 0 | E | 0 | 2 | 
| 17 | B. Fenton Bryce Fenton | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | C. Cey Caylen Cey | 1 | 1 | 2 | E | 0 | 0 | 
| 21 | T. McCullough Teagan McCullough | 0 | 1 | 1 | E | 0 | 0 | 
| 23 | L. Nygard Landon Nygard | 0 | 0 | 0 | E | 0 | 2 | 
| 25 | C. Geier Colton Geier | 1 | 0 | 1 | E | 0 | 0 | 
| 27 | T. Arnold Tyler Arnold | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | J. Aellen ST L Jacob Aellen ST L | 57 | 6 | 51 | .895 | 59:06 | 0 | 
| 35 | C. D'Onofrio Carson D'Onofrio | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 214 | 
| Attendance: | - | 
| Referee: | Mathew MacDonald | 
| Linesman: | Barry Kramchynsky | 
| Linesman: | Thomas Fletcher | 
| Suspensions: | 
- (COCH) | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
