Player | Points |
---|---|
Austin O'Bray | 18 |
Alaister Standen | 18 |
Jaevon Buschlen | 18 |
Tristan Ripplinger | 18 |
Goalie | GAA |
---|---|
Bretton Park | 2.61 |
Davyn LaRocke | 2.65 |
Peyton Lobe | 2.98 |
Dawsen Savage | 3.02 |
Player | Goals |
---|---|
Austin O'Bray | 12 |
Connor Stephenson | 9 |
Nick Jervis | 9 |
Alaister Standen | 8 |
Goalie | SV% |
---|---|
Bretton Park | .930 |
Cody Jaman | .918 |
Davyn LaRocke | .910 |
Zaiden Hansen | .908 |
Strathmore Wheatland KingsRecord: 17w-18l-1otl 35ptsLast: 5-0 Loss at Okotoks Bisons BOX |
# | Player | POS | HT | WT | DOB | Hometown |
---|---|---|---|---|---|---|
1 | L. Brassard Landen Brassard | G | 6'2 | 220 | Apr 16, 2001 (21) | Strathmore, Ab |
2 | K. Feick Kyle Feick | D | 5'5 | 180 | Nov 12, 2001 (20) | Strathmore, Ab |
3 | Z. Suntjens Zachary Suntjens | D | 6'2 | 180 | Jun 9, 2000 (22) | Drumheller, AB |
4 | C. Clayton Chase Clayton | D | 5’10” | 190 | Jul 10, 2001 (20) | Strathmore, AB |
5 | C. Berg RO AF Chase Berg RO AF | De | 6'1 | 180 | May 14, 2004 (18) | Chestermere, AB |
6 | L. Ayoungman RO Levitt Ayoungman RO | D | 6'4 | 210 | Oct 7, 2003 (18) | Siksika, Alberta |
7 | C. Walker RO Cole Walker RO | D | 6'3 | 195 | Apr 11, 2002 (20) | Strathmore, Alberta |
8 | E. Filkohazy RO Emmitt Filkohazy RO | F | 6' | 180 | Feb 7, 2004 (18) | Strathmore, Alberta |
9 | K. Weselowski RO Kyan Weselowski RO | F | 5'11 | 160 | May 23, 2004 (18) | Langdon, Alberta |
10 | L. Stewart RO Lachlan Stewart RO | D | 5'11 | 155 | Mar 31, 2003 (19) | Strathmore, Alberta |
12 | J. Alberda RO Josh Alberda RO | F | 6'1 | 165 | Feb 9, 2004 (18) | Langdon, Alberta |
13 | S. Tower RO Spencer Tower RO | F | 5'8 | 140 | Jan 17, 2003 (19) | Strathmore, Alberta |
15 | E. Van Egmond RO Ethan Van Egmond RO | F | 5'9 | 165 | Apr 27, 2002 (20) | Strathmore, Alberta |
16 | J. Masciangelo Jaycob Masciangelo | F | 5'10 | 175 | Aug 19, 2001 (20) | Strathmore, Ab |
17 | B. Tanner Braden Tanner | F | 6’4” | 220 | Sep 29, 2001 (20) | Langdon, AB |
18 | K. Yellowfly Kage Yellowfly | F | 5'9 | 165 | May 4, 2002 (20) | Siksika, Alberta |
19 | J. Romano RO Joel Romano RO | F | 5’11 | 165 | Jan 11, 2003 (19) | Chestermere, Alberta |
20 | C. Black Horse RO Cam Black Horse RO | F | 5'11 | 150 | Jun 7, 2004 (18) | Siksika, AB |
21 | W. VanEaton RO Walker VanEaton RO | F | 6’5 | 210 | Mar 5, 2002 (20) | Strathmore, Alberta |
22 | O. Red Crow RO O'Shea Red Crow RO | F | 5'10 | 275 | Nov 9, 2003 (18) | Siksika, Alberta |
23 | N. Feick RO Nathon Feick RO | F | 5'10 | 190 | Oct 19, 2003 (18) | Strathmore, Alberta |
25 | J. Hendricks Jayden Hendricks | F | 6’0” | 240 | Apr 3, 2000 (22) | Strathmore, AB |
26 | G. Vander Ploeg Garret Vander Ploeg | F | 6'2 | 205 | Apr 25, 2000 (22) | Calgary, AB |
27 | G. Stovka RO Grady Stovka RO | D | 5'9 | 170 | May 1, 2004 (18) | Strathmore, Alberta |
28 | G. Smith RO Gavin Smith RO | F | 6'5 | 230 | May 30, 2003 (19) | Strathmore, Alberta |
31 | B. Willan Brett Willan | G | 6'0 | 175 | Sep 14, 2000 (21) | Calgary, AB |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: