Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
Agra Risk Wheatland KingsRecord: 27w-10l-1otl 55ptsLast: 5-3 Loss at Medicine Hat Cubs BOX |
# | Player | POS | HT | WT | DOB | Hometown |
---|---|---|---|---|---|---|
00 | E Frohlick AF Ethan Frohlick AF | F | 5'10 | 184 | Oct 28, 2004 (20) | Chestermere, AB |
00 | E McNair RO AF Evan McNair RO AF | G | 6'1 | 195 | Feb 9, 2007 (18) | Wheatland County, AB |
00 | N Van Den Bussche RO AF Nolan Van Den Bussche RO AF | D | 6 | 170 | Jan 13, 2007 (18) | Strathmore, AB |
3 | D Barody RO Devon Barody RO | D | 5'9" | 147 | Apr 17, 2006 (19) | Strathmore, AB |
4 | K Kish Keaton Kish | D | 6'2 | 195 | Jun 15, 2005 (19) | Chestermere, AB |
6 | E Dean RO Evan Dean RO | F | 5'10 | 160 | Apr 30, 2005 (20) | Chestermere, AB |
7 | J Elliott RO Jack Elliott RO | F | 6'1 | 165 | Aug 15, 2007 (17) | Strathmore, AB |
8 | K Provencher Kyle Provencher | D | 6'2" | 165 | Nov 4, 2004 (20) | Chestermere, AB |
9 | E Castro Eric Castro | F | 5'11 | 160 | May 12, 2004 (20) | Chestermere, AB |
10 | L Stewart Lachlan Stewart | D | 6'0 | 155 | Mar 31, 2003 (22) | Strathmore, AB |
12 | J Alberda Josh Alberda | F | 5'11 | 170 | Feb 9, 2004 (21) | Langdon, AB |
13 | T Skehar Tegan Skehar | D | 6'3 | 195 | Jan 29, 2003 (22) | Chestermere, AB |
14 | P Raycroft A Philip Raycroft A | F | 6'1 | 209 | Sep 18, 2004 (20) | Strathmore, AB |
15 | L Nottveit Luke Nottveit | F | 6'3" | 192 | Mar 19, 2005 (20) | Chestermere, AB |
16 | C Goll Charlie Goll | F | 6'1 | 182 | Jan 25, 2005 (20) | Langdon, AB |
17 | J Hendricks RO AF Jordon Hendricks RO AF | F | 5'11 | 180 | Jan 2, 2007 (18) | Wheatland County, Alberta |
18 | T Phillips RO Tanner Phillips RO | F | 5’9 | 169 | Apr 10, 2006 (19) | Strathmore, AB |
19 | J Romano C Joel Romano C | F | 5’11" | 170 | Jan 11, 2003 (22) | Chestermere, AB |
20 | T Kam Trey Kam | F | 6'0 | 165 | Sep 7, 2004 (20) | Chestermere, AB |
22 | B McGillivray Brandon McGillivray | F | 5'8 | 145 | Aug 6, 2004 (20) | Chestermere, AB |
23 | C Mountjoy RO AF Cody Mountjoy RO AF | F | 5'10 | 150 | Oct 11, 2007 (17) | Wheatland County, AB |
24 | C Tweit A Cole Tweit A | F | 6'2 | 180 | Nov 19, 2004 (20) | Langdon, AB |
25 | K Gosling Kobe Gosling | F | 6'5 | 190 | Mar 10, 2003 (22) | Indus, AB |
27 | C Berg A Chase Berg A | D | 5'11 | 177 | May 14, 2004 (20) | Chestermere, AB |
28 | A Moore RO Adam Moore RO | D | 5'10 | 280 | Jan 2, 2005 (20) | Strathmore, AB |
30 | D Ford RO Derrick Ford RO | G | 5'11 | 160 | Jul 11, 2007 (17) | Okotoks, AB |
33 | R Harten Rhett Harten | G | 5'10 | 166 | Mar 29, 2004 (21) | Strathmore, AB |
43 | N Mahussier Nolan Mahussier | F | 6'1" | 157 | Jan 30, 2004 (21) | Strathmore, AB |
44 | S Oprea RO Stefan Oprea RO | D | 5'11 | 182 | Sep 26, 2006 (18) | Stettler, AB |
55 | H Baker RO Hayden Baker RO | F | 6'2 | 156 | Mar 21, 2006 (19) | Stettler, AB |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: