Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
Red Deer VipersRecord: 20w-17l-1otl 41ptsLast: 6-3 Loss at Sylvan Lake Wranglers BOX |
# | Player | POS | HT | WT | DOB | Hometown |
---|---|---|---|---|---|---|
00 | T Gladney RO AF Tyler Gladney RO AF | F | 5'9" | 157 | Feb 3, 2007 (18) | Red Deer, AB |
00 | G Risler RO AF Garrett Risler RO AF | D | 6'1" | 165 | Feb 22, 2007 (18) | Stettler, AB |
00 | N Volk RO AF Nixon Volk RO AF | F | 5'10" | 160 | Apr 10, 2008 (17) | Red Deer County, AB |
3 | D Panas RO Deegan Panas RO | D | 6'1" | 205 | Apr 13, 2008 (17) | Red Deer, AB |
4 | E Lemke A Evan Lemke A | F | 5'9 | 164 | Oct 4, 2004 (20) | Red Deer, AB |
7 | F Doell A Foxx Doell A | F | 6'3 | 215 | Feb 12, 2003 (22) | Blackfalds, AB |
8 | G Slywka RO Griffin Slywka RO | D | 5’11 | 180 | Aug 1, 2006 (18) | Red Deer, AB |
9 | M Deaver RO Matthew Deaver RO | F | 5'10 | 185 | Jan 24, 2006 (19) | Red Deer, AB |
10 | M Sabasch RO Mason Sabasch RO | D | 6'0 | 195 | Apr 23, 2006 (19) | Red Deer, AB |
11 | L Simanton A Luke Simanton A | F | 6'1 | 175 | Feb 11, 2005 (20) | Ponoka, AB |
12 | C Christensen RO AF Cash Christensen RO AF | D | 6'0" | 180 | Sep 18, 2007 (17) | Red Deer, AB |
14 | B Leroux RO Brady Leroux RO | F | 6'0 | 162 | Oct 19, 2006 (18) | Red Deer, AB |
15 | Q Sampson-Goodman Quinn Sampson-Goodman | F | 5'11 | 159 | Jul 12, 2005 (19) | Red Deer, AB |
16 | B Jack A Brennan Jack A | F | 6'1 | 192 | Aug 5, 2004 (20) | Kelowna, BC |
20 | K Rea RO Kohen Rea RO | F | 5'9" | 146 | Nov 22, 2006 (18) | Red Deer, AB |
21 | E Humeniuk Ethan Humeniuk | F | 5'9" | 133 | Oct 5, 2005 (19) | Red Deer, AB |
22 | K Armitage Kieran Armitage | F | 6'0 | 160 | Mar 8, 2004 (21) | Laombe, AB |
23 | B Van Riper RO Brodie Van Riper RO | F | 5'7 | 111 | Mar 24, 2006 (19) | Red Deer, AB |
24 | G Lamoureux RO Gabe Lamoureux RO | D | 5'11 | 175 | Aug 25, 2006 (18) | Red Deer, AB |
27 | M Hastings Mason Hastings | F | 6'0 | 182 | Jan 31, 2005 (20) | Red Deer, AB |
28 | M Hammerback RO Mason Hammerback RO | F | 6'2 | 185 | Jul 25, 2006 (18) | Red Deer, AB |
30 | A Deck Austin Deck | G | 6'3 | 174 | Feb 8, 2005 (20) | Provost, AB |
31 | M Gaume Meyer Gaume | G | 5'11 | 160 | Nov 24, 2004 (20) | Red Deer, AB |
34 | N Parker Nathan Parker | F | 6'4 | 202 | Feb 15, 2006 (19) | Ponoka, AB |
35 | J Hilts Josh Hilts | G | 5'11" | 208 | Mar 8, 2003 (22) | Red Deer, AB |
39 | B Cota A Boyd Cota A | F | 5'9 | 167 | Jul 24, 2003 (21) | Blackfalds, AB |
44 | K Mackenzie-Clermont A Keaton Mackenzie-Clermont A | D | 6'1 | 145 | May 13, 2004 (20) | Red Deer, AB |
77 | B Lajeunesse C Bosten Lajeunesse C | D | 6'1" | 212 | Dec 8, 2003 (21) | Red Deer, AB |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: