Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
Carstar Okotoks BisonsRecord: 32w-5l-1otl 65ptsLast: 2-1 Loss vs Sylvan Lake Wranglers BOX |
# | Player | POS | HT | WT | DOB | Hometown |
---|---|---|---|---|---|---|
00 | N Bueckert RO RE AF Noah Bueckert RO RE AF | D | 5'10 | 160 | Sep 16, 2007 (17) | Okotoks, AB |
00 | S Ingstrup RO RE Samuel Ingstrup RO RE | F | 6'2 | 175 | Jan 8, 2007 (18) | Diamond Valley, Alberta |
00 | G Lundgren RO RE AF Garett Lundgren RO RE AF | F | 5'11" | 164 | Apr 2, 2007 (18) | Vulcan, AB |
00 | S Milford RO RE AF Sean Milford RO RE AF | F | 5'10 | 155 | Aug 14, 2007 (17) | Okotoks, AB |
00 | N Petropoulos RO RE AF Nicholas Petropoulos RO RE AF | D | 5'8 | 160 | Feb 16, 2007 (18) | Calgary, AB |
0 | C Reschny RO RE AF Chase Reschny RO RE AF | D | 5'10 | 150 | Apr 20, 2007 (18) | High River, AB |
00 | J Simard RO RE AF Joshua Simard RO RE AF | F | 5'5 | 115 | Apr 21, 2007 (18) | Okotoks, AB |
00 | M Strachan RO RE AF Mccallum Strachan RO RE AF | G | 5'11 | 175 | Jul 28, 2007 (17) | Foothills, AB |
00 | C Woolcott RO RE AF Chris Woolcott RO RE AF | D | 6'2 | 202 | Sep 19, 2007 (17) | High River, AB |
1 | D Walker Dylan Walker | G | 6'2 | 160 | May 27, 2004 (20) | Okotoks, AB |
2 | A Greig Avery Greig | D | 6'0 | 170 | Mar 1, 2004 (21) | Okotoks, AB |
4 | J Burrows Joel Burrows | D | 6'0" | 180 | Feb 17, 2004 (21) | High River, AB |
7 | T Russell Ty Russell | F | 6'0" | 185 | Feb 10, 2004 (21) | Calgary, AB |
8 | J Shigehiro Jady Shigehiro | F | 5'11 | 155 | Sep 28, 2004 (20) | Calgary, AB |
10 | A Kirkpatrick A Adam Kirkpatrick A | F | 5'10 | 165 | Dec 12, 2003 (21) | Strathmore, AB |
11 | K Brown Kaleb Brown | F | 5'11" | 200 | Jul 3, 2004 (20) | Okotoks, AB |
12 | E Dean A Easton Dean A | F | 5'10 | 165 | Dec 1, 2004 (20) | Calgary, AB |
13 | B Jarman Brandon Jarman | F | 5'7 | 160 | Aug 5, 2004 (20) | High River, AB |
14 | S Garagan Seamus Garagan | F | 5'9 | 170 | Nov 26, 2005 (19) | Okotoks, Alberta |
15 | O McFarlane Owen McFarlane | F | 5'4 | 150 | Dec 17, 2004 (20) | Okotoks, AB |
16 | K Schuller Kaleb Schuller | F | 5'10 | 165 | Dec 1, 2004 (20) | Calgary, AB |
17 | M Bakken McCallum Bakken | F | 5'10" | 175 | Feb 19, 2004 (21) | High River, AB |
18 | J Semeniuk Jakob Semeniuk | F | 5'10 | 161 | Oct 1, 2005 (19) | Okotoks, AB |
19 | S Callahan Sam Callahan | F | 6'3" | 210 | Dec 8, 2004 (20) | High River, AB |
20 | T Bonham Trevor Bonham | D | 6'2 | 175 | Apr 2, 2004 (21) | Okotoks, AB |
21 | J Snashall C Jake Snashall C | F | 6'1 | 190 | Jan 23, 2003 (22) | Calgary, AB |
22 | C Lazar Chaz Lazar | D | 5'11 | 165 | Feb 10, 2004 (21) | Okotoks, AB |
23 | C Scott A Caden Scott A | D | 5'10 | 165 | Oct 6, 2003 (21) | Okotoks, AB |
24 | K Bodnarchuk Kaelan Bodnarchuk | D | 5'10" | 175 | Jun 4, 2005 (19) | Okotoks, AB |
26 | K Law Kegan Law | D | 6'0" | 160 | Jun 10, 2003 (21) | Chestermere, AB |
27 | Z Laplante Zephyr Laplante | F | 6 | 185 | Jul 20, 2005 (19) | Calgary, AB |
31 | C White RO Connor White RO | G | 5'11 | 165 | Aug 18, 2006 (18) | Strathmore, AB |
33 | E Baxter RO RE AF Erich Baxter RO RE AF | G | 6'0 | 174 | Jan 4, 2008 (17) | Diamond Valley, AB |
44 | H Cobb Hunter Cobb | D | 6'1 | 165 | Apr 4, 2005 (20) | Okotoks, AB |
55 | N Syerov Nikita Syerov | F | 6'0" | 190 | Sep 28, 2004 (20) | Calgary, AB |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 4 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: