Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
Record: 20w-17l-1otl 41pts
Last:
6-5
OT Loss
vs Carstar Okotoks Bisons
BOX SCORE
Cannex Cochrane GeneralsRecord: 20w-17l-1otl 41ptsLast: 6-5 OT Loss vs Carstar Okotoks Bisons BOX |
# | Player | POS | HT | WT | DOB | Hometown |
---|---|---|---|---|---|---|
00 | T Auger RO AF Tyler Auger RO AF | D | 6' | 165 | Jan 26, 2007 (18) | Cochrane, AB |
00 | B Bunting RO AF Benjamin Bunting RO AF | G | 5'10" | 175 | Mar 26, 2006 (19) | Calgary, AB |
00 | H Hope RO AF Hudson Hope RO AF | F | 5'10 | 150 | Jul 26, 2007 (17) | Calgary, AB |
00 | M Larribeau RO AF Moses Larribeau RO AF | D | 6' | 183 | Oct 4, 2007 (17) | Cochrane, AB |
1 | B Yonin Braydon Yonin | G | 6'2 | 180 | Apr 30, 2005 (20) | Calgary, AB |
4 | B Palinkas RO Brayden Palinkas RO | D | 5'10 | 200 | May 5, 2006 (18) | Calgary, AB |
5 | M Rossi RO Marco Rossi RO | D | 5'10 | 160 | Nov 15, 2006 (18) | Cochrane, AB |
6 | C Whelan Cole Whelan | F | 6'1 | 196 | Apr 5, 2004 (21) | Calgary, AB |
7 | J Quaife James Quaife | D | 6'0" | 170 | Jan 12, 2003 (22) | Cochrane, AB |
8 | A Devnich RO Alexander Devnich RO | F | 5'11 | 155 | Aug 1, 2006 (18) | Calgary, AB |
9 | B Thubron Brendan Thubron | D | 5'11 | 190 | Apr 10, 2004 (21) | Calgary, AB |
11 | E Judge Evan Judge | F | 5'5 | 145 | Jan 13, 2004 (21) | Calgary, AB |
12 | J Barney RO Jayden Barney RO | F | 5'10 | 172 | Jan 26, 2007 (18) | Cochrane, AB |
13 | C Ugbaja Christopher Ugbaja | F | 6'1" | 200 | Dec 16, 2005 (19) | Calgary, AB |
14 | D Coelho Diago Coelho | F | 5'11 | 175 | Feb 17, 2004 (21) | Cochrane, AB |
15 | E Sine Evan Sine | F | 6'2" | 170 | Aug 29, 2005 (19) | Calgary, AB |
16 | C Stephenson Caden Stephenson | F | 5'10 | 150 | Jul 23, 2003 (21) | Cochrane, AB |
18 | E Plewes Evan Plewes | F | 6'1 | 185 | Apr 3, 2006 (19) | Cochrane, AB |
19 | N Sherriffs RO Nathan Sherriffs RO | F | 5'9 | 145 | Feb 14, 2006 (19) | Rockyview County, AB |
20 | E Matiece Ethan Matiece | F | 5'10 | 165 | Mar 21, 2003 (22) | Cochrane, AB |
21 | D Gelinas RO AF Domenic Gelinas RO AF | D | 5'10 | 165 | Feb 18, 2007 (18) | Calgary, AB |
22 | M Waugh RO Max Waugh RO | F | 5'11 | 175 | Jun 13, 2006 (18) | Calgary, AB |
23 | Z Wilkins Zach Wilkins | D | 6'0 | 180 | Dec 12, 2003 (21) | Calgary, AB |
24 | C Housley RO Cobin Housley RO | D | 6'2 | 185 | Oct 4, 2007 (17) | Cochrane, AB |
25 | D Kinch Declan Kinch | F | 5'11 | 180 | May 23, 2006 (18) | Cochrane, AB |
26 | T Barry RO Ty Barry RO | F | 5'7 | 150 | Jul 7, 2006 (18) | Cochrane, AB |
27 | E Malcolm RO Evan Malcolm RO | F | 5'9 | 178 | May 7, 2006 (18) | Canmore, AB |
28 | N Nardella Noah Nardella | F | 5'9" | 175 | Aug 9, 2004 (20) | Winnipeg, MB |
33 | I Maddigan Isaias Maddigan | G | 6'1 | 155 | Sep 27, 2006 (18) | Calgary, AB |
35 | L Martens RO AF Lukas Martens RO AF | G | 6 | 174 | Nov 24, 2004 (20) | Cochrane, Alberta |
44 | H Pahl RO Henry Pahl RO | F | 6'1 | 160 | Jul 6, 2006 (18) | Calgary, AB |
44 | C Singleton RO Carter Singleton RO | F | 5'10 | 160 | Feb 6, 2006 (19) | Calgary, AB |
55 | Z Brandson Zackary Brandson | F | 6'6" | 192 | May 13, 2004 (20) | Calgary, AB |
55 | L Pidsadowski RO AF Lincoln Pidsadowski RO AF | F | 6'2 | 182 | Aug 15, 2007 (17) | Cochrane, AB |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: