Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
Record: 16w-20l-2otl 34pts
Last:
12-1
Loss
at Sylvan Lake Wranglers
BOX SCORE
Airdrie Techmation ThunderRecord: 16w-20l-2otl 34ptsLast: 12-1 Loss at Sylvan Lake Wranglers BOX |
# | Player | POS | HT | WT | DOB | Hometown |
---|---|---|---|---|---|---|
00 | S Bates RO AF Spencer Bates RO AF | F | 5'11 | 165 | Mar 1, 2007 (18) | Irricana, AB |
00 | O Bob Bernard RO AF Owen Bob Bernard RO AF | F | 5'7 | 150 | Oct 8, 2007 (17) | Calgary, AB |
00 | B Campbell RO AF Blake Campbell RO AF | D | 5'8 | 150 | Jul 1, 2007 (17) | Airdrie, AB |
00 | T Davis RO AF Ty Davis RO AF | D | 5'11 | 190 | Dec 14, 2007 (17) | Calgary, AB |
00 | O Hall-Chay RO AF Owen Hall-Chay RO AF | G | 6' | 145 | Nov 2, 2007 (17) | Airdrie, AB |
00 | J Kulynych RO AF Jaiden Kulynych RO AF | D | 5'10" | 161 | Aug 5, 2007 (17) | Calgary, AB |
00 | L Reuter RO AF Luke Reuter RO AF | G | 5'11 | 140 | Feb 14, 2007 (18) | Calgary, Alberta |
00 | L Scribner RO AF Landyn Scribner RO AF | F | 5'11 | 165 | Nov 30, 2007 (17) | Airdrie, AB |
00 | K Streeter RO AF Kaleb Streeter RO AF | F | 6' | 175 | Sep 20, 2007 (17) | Airdrie, AB |
00 | Z Uphill RO AF Zackery Uphill RO AF | F | 6'1 | 170 | May 13, 2007 (17) | Airdrie, AB |
1 | L Veal RO Lucas Veal RO | G | 6'0 | 175 | Jun 9, 2006 (18) | Airdrie, AB |
2 | B Holden RO Ben Holden RO | D | 5'8" | 165 | Aug 13, 2005 (19) | Selb, GER |
4 | M Maki RO Mani Maki RO | D | 6'2 | 180 | Oct 6, 2006 (18) | Calgary, AB |
5 | T Sandhu Tyson Sandhu | F | 5'9 | 190 | Jan 29, 2005 (20) | Airdrie, AB |
6 | Z Hardy RO Zachariah Hardy RO | D | 6'2 | 225 | Jun 19, 2005 (19) | Airdrie, AB |
7 | E Razon Ethan Razon | D | 6'0" | 155 | Aug 2, 2004 (20) | Airdrie, AB |
8 | Z Jones Zachary Jones | D | 5'9 | 165 | Jul 21, 2003 (21) | Airdrie, AB |
9 | G Hauk Grady Hauk | D | 6'3 | 185 | Mar 31, 2005 (20) | Airdrie, AB |
10 | C Hewitt Carter Hewitt | F | 6'4" | 200 | Feb 23, 2005 (20) | Carstairs, Alberta |
11 | M Korf Mason Korf | F | 5'11 | 180 | Mar 17, 2004 (21) | Airdrie, AB |
12 | J Campbell Justin Campbell | F | 5'11 | 170 | Nov 9, 2005 (19) | Airdrie, AB |
13 | J Taniguchi Joel Taniguchi | F | 5'11 | 185 | Mar 31, 2004 (21) | Airdrie, AB |
16 | T Khan RO Tariq Khan RO | F | 5'10" | 145 | Aug 2, 2005 (19) | Airdrie, AB |
17 | C Hartnell Cayden Hartnell | F | 5'6" | 140 | Feb 24, 2005 (20) | Airdrie, AB |
18 | G Ewing Grayden Ewing | F | 5'11 | 175 | Feb 18, 2006 (19) | Drumheller, AB |
20 | C Blondeau Calan Blondeau | D | 5'11 | 160 | May 4, 2005 (19) | Airdrie, AB |
21 | W Barrett Will Barrett | D | 6'3 | 185 | Mar 11, 2003 (22) | Keoma, AB |
22 | A Stebbins RO Abran Stebbins RO | F | 5'5 | 145 | Jun 12, 2006 (18) | Calgary, AB |
23 | D Kulynych Daytn Kulynych | F | 5'9 | 175 | May 6, 2004 (20) | Airdrie, AB |
24 | N Edstrom Noah Edstrom | F | 5'9 | 180 | Mar 15, 2004 (21) | Airdrie, AB |
25 | J Kaler RO Jaivir Kaler RO | D | 6'2" | 190 | May 18, 2007 (17) | Springbank, AB |
26 | B Davis RO Brodie Davis RO | F | 6'0" | 162 | Sep 3, 2006 (18) | Airdrie, AB |
27 | X Sikorski RO AF Xander Sikorski RO AF | F | 6'2 | 203 | Oct 20, 2007 (17) | Airdrie, AB |
28 | M Claeys RO AF Mason Claeys RO AF | D | 5'9 | 170 | Feb 19, 2007 (18) | Crossfield, AB |
29 | J Black Jaxson Black | D | 6'1 | 165 | Jun 10, 2006 (18) | Airdrie, AB |
35 | G Barr Grayden Barr | G | 6'3 | 200 | Feb 27, 2005 (20) | Courtenay, BC |
35 | A White Austin White | G | 6'0 | 185 | Feb 28, 2004 (21) | Airdrie, AB |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: