Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
Record: 14w-20l-4otl 32pts
Last:
3-2
Loss
vs Airdrie Techmation Thunder
BOX SCORE
Three Hills ThrashersRecord: 14w-20l-4otl 32ptsLast: 3-2 Loss vs Airdrie Techmation Thunder BOX |
# | Player | POS | HT | WT | DOB | Hometown |
---|---|---|---|---|---|---|
00 | G Adams RO AF Grayson Adams RO AF | F | 5'10" | 175 | Oct 4, 2007 (17) | Irricana, AB |
00 | I Boles RO AF Issac Boles RO AF | F | 5'10 | 160 | Jun 9, 2008 (16) | Thee Hills, AB |
00 | C Brann RO Colton Brann RO | F | 6'0 | 180 | May 26, 2006 (18) | Red Deer County, AB |
00 | J Eddyvean RO AF Jonathan Eddyvean RO AF | F | 5'10" | 175 | Jul 13, 2007 (17) | Irricana, AB |
00 | J Grosfield RO AF Jaydee Grosfield RO AF | D | 5'10" | 175 | Jan 25, 2007 (18) | Trochu, AB |
00 | C Nixon RO AF Connor Nixon RO AF | F | 5'0" | 125 | Jan 1, 2007 (18) | Stettler, AB |
00 | K Norman RO AF Kale Norman RO AF | D | 5'10" | 175 | Apr 26, 2007 (18) | Stettler, AB |
00 | K Regis RO AF Kegan Regis RO AF | F | 5'10" | 180 | Jan 26, 2007 (18) | Drumheller, AB |
00 | D Rider RO AF Dexton Rider RO AF | G | 5'7 | 175 | Feb 18, 2008 (17) | Erskine, AB |
0 | J Ringdahl RO AF Jagger Ringdahl RO AF | F | 5'8 | 155 | Sep 19, 2007 (17) | Delburne, AB |
0 | D Weigum RO AF Dawson Weigum RO AF | F | 5'10" | 170 | Dec 8, 2008 (16) | Trochu, AB |
1 | H Davies Hudson Davies | G | 5'11" | 175 | Sep 17, 2005 (19) | Airdrie, AB |
2 | C Spackman Colten Spackman | D | 6'2 | 165 | Nov 25, 2005 (19) | Beiseker, AB |
4 | L Hoppins RO Lucas Hoppins RO | D | 5'10" | 190 | Jul 10, 2007 (17) | Huxley, AB |
5 | B Wingenbach Brody Wingenbach | D | 5'10" | 180 | Mar 4, 2005 (20) | Irricana, AB |
6 | J Richardson RO AF Jace Richardson RO AF | D | 5'10 | 175 | Jan 2, 2006 (19) | Stettler, AB |
7 | N Metzger Nolan Metzger | F | 6'1" | 180 | Oct 13, 2003 (21) | Beiseker, AB |
8 | S McMillin Spencer McMillin | F | 6'4" | 230 | Sep 19, 2005 (19) | Hanna, AB |
9 | N Bell Nolan Bell | F | 5'10" | 160 | Feb 22, 2005 (20) | Beiseker, AB |
10 | C Reay Chance Reay | F | 6'0" | 170 | Dec 21, 2004 (20) | Innisfail, AB |
11 | J Reay IN Justin Reay IN | D | 6'2" | 184 | Mar 8, 2003 (22) | Innisfail, AB |
12 | A Olson August Olson | F | 6'3 | 196 | Sep 15, 2003 (21) | Trochu, AB |
14 | R Weigum RO Riley Weigum RO | F | 6'1" | 180 | Sep 16, 2006 (18) | Trochu, AB |
15 | R Ringdahl Riggs Ringdahl | F | 6'1" | 175 | Sep 29, 2004 (20) | Delburne, AB |
17 | B Fenton Bryce Fenton | D | 6'1" | 180 | Mar 22, 2003 (22) | Three Hills, AB |
18 | C Buchwitz RO Cash Buchwitz RO | F | 5'10" | 180 | Mar 20, 2006 (19) | Byemoor, AB |
19 | D Williamson Drew Williamson | F | 5'10 | 182 | Aug 17, 2006 (18) | Wimborne, AB |
22 | P Pennock Porter Pennock | D | 6'2" | 180 | Mar 12, 2004 (21) | Elnora, AB |
27 | R Westlund Riley Westlund | F | 5'9 | 170 | Apr 22, 2004 (21) | Beiseker, AB |
29 | S Ford RO Shane Ford RO | G | 5'11 | 155 | Jul 11, 2007 (17) | Okotoks, AB |
31 | D Richardson Dane Richardson | G | 6'4" | 188 | Mar 14, 2004 (21) | Three Hills, AB |
35 | N Fewer RO AF Nolan Fewer RO AF | G | 5'11 | 185 | Oct 23, 2006 (18) | Three Hills, AB |
39 | A Corsiatto Austin Corsiatto | F | 6’2 | 200 | Jun 9, 2004 (20) | Olds, AB |
44 | K Raniseth RO Kaden Raniseth RO | F | 5'10" | 145 | Mar 14, 2006 (19) | Delburne, AB |
77 | L Billings RO Lucas Billings RO | F | 6'1 | 176 | May 2, 2006 (18) | Innisifail, AB |
88 | C Anderson RO Chase Anderson RO | F | 5'11 | 165 | Jul 5, 2006 (18) | Stettler, AB |
93 | C Geier Colton Geier | F | 6'5 | 180 | Feb 5, 2004 (21) | Trochu, AB |
96 | O Frere RO AF Owen Frere RO AF | F | 5'9 | 175 | Feb 6, 2006 (19) | Penhold, AB |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: