Player | Points |
---|---|
C Agyeman | 0 |
J Alberda | 0 |
E Alvarez | 0 |
K Amundrud | 0 |
Goalie | GAA |
---|---|
E Barrows | 0.00 |
L Brassard | 0.00 |
M Brussee | 0.00 |
D Carroll | 0.00 |
Player | Goals |
---|---|
C Agyeman | 0 |
J Alberda | 0 |
E Alvarez | 0 |
K Amundrud | 0 |
Goalie | SV% |
---|---|
E Barrows | - |
L Brassard | - |
M Brussee | - |
D Carroll | - |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Airdrie | 0 | 0 | 0 | 0 | 0 |
Mountainvi.. | 0 | 0 | 0 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Red Deer | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Sylvan Lak.. | 0 | 0 | 0 | 0 | 0 |
Three Hill.. | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Coaldale | 0 | 0 | 0 | 0 | 0 |
Cochrane | 0 | 0 | 0 | 0 | 0 |
High River | 0 | 0 | 0 | 0 | 0 |
Medicine H.. | 0 | 0 | 0 | 0 | 0 |
Okotoks | 0 | 0 | 0 | 0 | 0 |
Strathmore | 0 | 0 | 0 | 0 | 0 |
Record: 0w-0l-0otl 0pts
Next: Sep. 9, 2022 at 8:00 PM
home vs Cochrane Generals
Airdrie Techmation ThunderRecord: 0w-0l-0otl 0ptsNext: Sep. 9, 2022 at 8:00 PM home vs Cochrane Generals |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Bennett-Nimijean Dane Bennett-Nimijean | 22 | F | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Bolter Kaden Bolter | 17 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Carlson Dace Carlson | 13 | F | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Cathcart Jacob Cathcart | 9 | F | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Couling Zach Couling | 24 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Esposito Johnaton Esposito | 20 | D | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Grimeau Brandt Grimeau | 21 | F | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Haden Joey Haden | 23 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Jensen Luke Jensen | 7 | D | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Jobin RO Jeremy Jobin RO | 15 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Jomaa RO Zakaria Jomaa RO | 11 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Jones Zachary Jones | 10 | D | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Kulynych Daytn Kulynych | 00 | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. LeGrandeur Brett LeGrandeur | 19 | F | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. LeGrandeur Justin LeGrandeur | 27 | D | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Lucas Brennan Lucas | 2 | D | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. MacDonald Mathew MacDonald | 6 | D | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Osika William Osika | 0 | D | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Patrick Curtis Patrick | 14 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Stovin Trey Stovin | 18 | D | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Turton Jack Turton | 00 | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Westlake Dylan Westlake | 8 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Ziegler Chase Ziegler | 00 | F | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Zinck Kory Zinck | 12 | F | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Feddema RO Josh Feddema RO | 31 | '03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
C. Jaman RO Cody Jaman RO | 1 | '04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
S. Romanchuk RO Steven Romanchuk RO | 35 | '03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: