Player | Points |
---|---|
C Agyeman | 0 |
J Alberda | 0 |
E Alvarez | 0 |
K Amundrud | 0 |
Goalie | GAA |
---|---|
E Barrows | 0.00 |
L Brassard | 0.00 |
M Brussee | 0.00 |
D Carroll | 0.00 |
Player | Goals |
---|---|
C Agyeman | 0 |
J Alberda | 0 |
E Alvarez | 0 |
K Amundrud | 0 |
Goalie | SV% |
---|---|
E Barrows | - |
L Brassard | - |
M Brussee | - |
D Carroll | - |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Airdrie | 0 | 0 | 0 | 0 | 0 |
Mountainvi.. | 0 | 0 | 0 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Red Deer | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Sylvan Lak.. | 0 | 0 | 0 | 0 | 0 |
Three Hill.. | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Coaldale | 0 | 0 | 0 | 0 | 0 |
Cochrane | 0 | 0 | 0 | 0 | 0 |
High River | 0 | 0 | 0 | 0 | 0 |
Medicine H.. | 0 | 0 | 0 | 0 | 0 |
Okotoks | 0 | 0 | 0 | 0 | 0 |
Strathmore | 0 | 0 | 0 | 0 | 0 |
Record: 0w-0l-0otl 0pts
Next: Sep. 9, 2022 at 8:00 PM
home vs Three Hills Thrashers
Mountainview ColtsRecord: 0w-0l-0otl 0ptsNext: Sep. 9, 2022 at 8:00 PM home vs Three Hills Thrashers |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Austin RO Tanner Austin RO | 6 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Bauer RO Ryan Bauer RO | 15 | D | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Bell RO Steven Bell RO | 27 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Corsiatto RO Austin Corsiatto RO | 22 | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Dixon RO Walker Dixon RO | 3 | D | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Gelinas Wyatt Gelinas | 28 | F | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Goodwin RO Noah Goodwin RO | 5 | D | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Heistad RO Jay Heistad RO | 18 | F | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Kolke Sam Kolke | 16 | F | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Layden Carter Layden | 9 | F | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Leischner RO Simon Leischner RO | 24 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Lodermeier RO Ryley Lodermeier RO | 12 | D | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Maisonneuve RO Max Maisonneuve RO | 19 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. McNeely RO Nate McNeely RO | 8 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Mulholland RO Lucas Mulholland RO | 7 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Richards RO Logan Richards RO | 17 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Rothenbusch Laine Rothenbusch | 23 | D | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Rothenbusch Paton Rothenbusch | 14 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Rude Tyler Rude | 20 | D | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Saunders RO Jordan Saunders RO | 26 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Sotheran RO Hayden Sotheran RO | 11 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Waiting RO Corson Waiting RO | 13 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Felker Teagan Felker | 29 | '04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
C. Griffith RO Chance Griffith RO | 31 | '01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
I. Klassen RO Isaac Klassen RO | 30 | '03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
T. Mirus RO Treyton Mirus RO | 00 | '05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: