Player | Points |
---|---|
Jake Smith (ROCK) | 36 |
Tristan Ripplinger (COCH) | 34 |
Jake Snashall (OKOT) | 33 |
Connor Smith (HIGH) | 31 |
Goalie | GAA |
---|---|
Grady Nicholas (OKOT) | 1.68 |
Drew Cadenhead (OKOT) | 1.75 |
Peyton Lobe (SYLV) | 2.00 |
Braydon Yonin (COCH) | 2.04 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 19 |
Jake Smith (ROCK) | 17 |
Connor Smith (HIGH) | 17 |
Reid Christiansen (ROCK) | 16 |
Goalie | SV% |
---|---|
Drew Cadenhead (OKOT) | .935 |
Grady Nicholas (OKOT) | .930 |
Austin Deck (REDD) | .923 |
Peyton Lobe (SYLV) | .922 |
Record: 5w-13l-1otl 11pts
Next: Dec. 2, 2023 at 8:00 PM
away at Mountainview Colts
Last:
3-2
Loss
vs Three Hills Thrashers
BOX SCORE
Airdrie Techmation ThunderRecord: 5w-13l-1otl 11ptsNext: Dec. 2, 2023 at 8:00 PM away at Mountainview Colts Last: 3-2 Loss vs Three Hills Thrashers BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Chapman C Tanner Chapman C | 12 | F | '02 | 19 | 6 | 14 | 20 | 1.1 | 1 | 5 | 0 | 0 | 0 | 52 | |
R Chalmers Reed Chalmers | 18 | F | '04 | 18 | 5 | 9 | 14 | 0.8 | 1 | 1 | 0 | 0 | 0 | 2 | |
R Terpstra RO Ryder Terpstra RO | 19 | F | '06 | 19 | 4 | 5 | 9 | 0.5 | 0 | 0 | 0 | 0 | 1 | 31 | |
D Pennoyer RO Damon Pennoyer RO | 25 | F | '05 | 19 | 3 | 6 | 9 | 0.5 | 2 | 2 | 0 | 0 | 0 | 4 | |
C Blondeau RO Calan Blondeau RO | 20 | D | '05 | 18 | 5 | 3 | 8 | 0.4 | 1 | 1 | 0 | 0 | 0 | 22 | |
W Barrett A Will Barrett A | 21 | D | '03 | 19 | 3 | 5 | 8 | 0.4 | 1 | 1 | 0 | 0 | 0 | 18 | |
J Haden Joey Haden | 0 | F | '03 | 5 | 4 | 2 | 6 | 1.2 | 1 | 2 | 0 | 0 | 1 | 8 | |
J Taniguchi RO Joel Taniguchi RO | 13 | F | '04 | 6 | 2 | 4 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Hartnell RO Cayden Hartnell RO | 16 | F | '05 | 18 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
E Harroun RO Evan Harroun RO | 4 | D | '05 | 15 | 0 | 5 | 5 | 0.3 | 0 | 3 | 0 | 0 | 0 | 6 | |
G Hauk Grady Hauk | 9 | D | '05 | 4 | 2 | 2 | 4 | 1.0 | 2 | 1 | 0 | 0 | 1 | 8 | |
R John Pickens RO Rodie John Pickens RO | 8 | F | '05 | 15 | 3 | 0 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
T Sandhu RO Tyson Sandhu RO | 5 | F | '05 | 2 | 1 | 2 | 3 | 1.5 | 1 | 2 | 0 | 0 | 0 | 0 | |
E Razon RO Ethan Razon RO | 7 | D | '04 | 17 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 31 | |
J LeGrandeur Justin LeGrandeur | 27 | D | '02 | 7 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 49 | |
C Hein RO AF Carter Hein RO AF | 0 | F | '03 | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Stevenson RO AF Owen Stevenson RO AF | 0 | F | '06 | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Jaman RO AF Hunter Jaman RO AF | 00 | F | '06 | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Pennoyer RO Logan Pennoyer RO | 26 | F | '05 | 10 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 14 | |
T Rigel RO AF Tate Rigel RO AF | 0 | F | '06 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Dixon RO Markus Dixon RO | 11 | F | '03 | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 12 | |
B Lucas Brennan Lucas | 2 | D | '02 | 8 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
B Davis RO AF Brodie Davis RO AF | 0 | F | '06 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Gallant RO Jayden Gallant RO | 14 | F | '05 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Jobin Jeremy Jobin | 15 | F | '03 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Turton RO Jack Turton RO | 29 | F | '04 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Hoffmeister RO AF Zach Hoffmeister RO AF | 0 | F | '04 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
D Barody RO AF Devon Barody RO AF | 00 | D | '06 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Gorst RO AF Aydan Gorst RO AF | 0 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Jones Zachary Jones | 10 | D | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 46 | 75 | 121 | 6.4 | 10 | 21 | 0 | 0 | 4 | 301 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Reuter RO AF Luke Reuter RO AF | 00 | '07 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.53 | 5 | 5 | .000 | 0 | 0 | 0 | |
Z Larson AF Zachary Larson AF | 1 | '04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A White Austin White | 35 | '04 | 8 | 3 | 5 | 0 | 0 | 0 | 473 | 26 | 3.30 | 2.08 | 264 | 238 | .902 | 0 | 0 | 0 | |
J Feddema Josh Feddema | 31 | '03 | 11 | 2 | 8 | 0 | 1 | 0 | 659 | 46 | 4.19 | 5.69 | 486 | 440 | .905 | 0 | 0 | 2 | |
TEAM TOTALS | 5 | 13 | 0 | 1 | 0 | 1136 | 72 | 3.80 | 8.30 | 755 | 683 | .905 | 0 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 19 | 15 | 2 | 2 | 32 |
Rocky | 20 | 10 | 7 | 3 | 23 |
Mountainvi.. | 20 | 7 | 8 | 5 | 19 |
Red Deer | 21 | 8 | 13 | 0 | 16 |
Three Hill.. | 20 | 6 | 12 | 2 | 14 |
Airdrie | 19 | 5 | 13 | 1 | 11 |
Ponoka | 22 | 1 | 21 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 18 | 17 | 1 | 0 | 34 |
Medicine H.. | 20 | 14 | 3 | 3 | 31 |
Coaldale | 19 | 14 | 4 | 1 | 29 |
Cochrane | 18 | 13 | 3 | 2 | 28 |
Strathmore | 20 | 10 | 8 | 2 | 22 |
High River | 20 | 8 | 9 | 3 | 19 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: