We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI MAR. 7 at 8:00PM  
RED DEER
3
SYLVAN LAKE
4
FRI MAR. 7 at 8:00PM  
MEDICINE HAT
5
OKOTOKS
4
SUN MAR. 9 at 3:00PM  
OKOTOKS
7
MEDICINE HAT
1
MON MAR. 10 at 7:30PM  
SYLVAN LAKE
12
RED DEER
3
TUE MAR. 11 at 8:00PM  
MEDICINE HAT
3
OKOTOKS
4
THU MAR. 13 at 8:30PM  
OKOTOKS
4
MEDICINE HAT
1
FRI MAR. 14 at 8:00PM  
RED DEER
3
SYLVAN LAKE
6
FRI MAR. 21 at 8:00PM  
OKOTOKS
2
SYLVAN LAKE
4
SUN MAR. 23 at 3:00PM  
SYLVAN LAKE
5
OKOTOKS
0
TUE MAR. 25 at 8:00PM  
OKOTOKS
6
SYLVAN LAKE
5
THU MAR. 27 at 8:00PM  
SYLVAN LAKE
2
OKOTOKS
1
DOWNLOAD OUR APP
LEAGUE SPONSORS
 
 
POINTS
Aydden
Shaw
(SYLV)
19
Player Points
Sam Callahan (OKOT) 17
Maddex Bignell (SYLV) 16
Kyle Woolridge (MEDI) 13
Hayden Motowylo (SYLV) 11
GOALS AGAINST AVERAGE
2.31
Goalie GAA
Nicholas Smith (MOUN) 2.49
Meyer Gaume (REDD) 2.62
Braydon Yonin (CCG) 2.82
Dylan Walker (OKOT) 3.01
GOALS
Sam
Callahan
(OKOT)
10
Player Goals
Kyle Woolridge (MEDI) 9
Maddex Bignell (SYLV) 8
Hayden Motowylo (SYLV) 8
Brendan Thubron (CCG) 6
SAVE PERCENTAGE
MG
Meyer
Gaume
(REDD)
.932
Goalie SV%
Kaden Toussaint (SYLV) .919
Isaias Maddigan (CCG) .918
Nicholas Smith (MOUN) .917
Braydon Yonin (CCG) .898

Sylvan Lake Wranglers

Record: 34w-3l-1otl  69pts
Last: 2-1 Win at Carstar Okotoks Bisons BOX SCORE

Sylvan Lake Wranglers

Record: 34w-3l-1otl  69pts
Last: 2-1 Win at Carstar Okotoks Bisons BOX
Sylvan Lake Wranglers
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Bignell Maddex Bignell 25 RW '04 47 39 39 78 1.7 7 9 0 0 4 40
J Perreault Josh Perreault 26 F '05 47 33 41 74 1.6 5 14 1 0 4 24
J Gyori Justin Gyori 13 LW '03 47 27 44 71 1.5 5 6 0 0 3 4
O Callow Owen Callow 21 C '05 44 24 44 68 1.5 6 6 0 1 4 14
A Shaw Aydden Shaw 11 RW '04 46 23 43 66 1.4 1 7 1 0 1 47
H Motowylo Hayden Motowylo 14 C '04 44 25 19 44 1.0 6 3 0 1 4 32
R Teulon Riley Teulon 9 LW '04 46 18 23 41 0.9 5 4 1 1 0 58
T Tisdale Tyson Tisdale 24 D '03 48 7 33 40 0.8 3 7 0 0 4 12
R Sparrow Reed Sparrow 19 RW '03 41 14 19 33 0.8 3 7 2 0 3 32
B Gerrits Bret Gerrits 23 C '03 43 12 18 30 0.7 2 6 2 0 2 45
B Pearson Brody Pearson 4 D '05 48 5 24 29 0.6 0 8 0 1 2 12
T Gyori Tyler Gyori 12 F '04 26 10 17 27 1.0 2 3 0 0 3 26
X Bignell Xaiden Bignell 22 F '05 27 11 14 25 0.9 0 1 0 1 2 10
K Ledieu RO Karson Ledieu RO 16 RW '06 24 9 16 25 1.0 0 0 0 0 3 0
B Dakin RO Bode Dakin RO 15 D '06 42 3 12 15 0.4 0 1 0 0 1 35
L Tennant RO Liam Tennant RO 8 D '06 44 2 11 13 0.3 1 2 0 0 1 89
K Wheeler Kyle Wheeler 10 RW '05 31 5 6 11 0.4 0 0 0 1 1 26
N Thompson Nathaniel Thompson 27 D '05 33 3 3 6 0.2 1 1 0 0 0 50
D Wagner Derek Wagner 18 C '05 30 1 5 6 0.2 0 0 0 1 0 4
N Holub Nolan Holub 7 D '04 34 0 6 6 0.2 0 1 0 0 0 60
E Wyzykoski Ethan Wyzykoski 20 RW '06 19 2 3 5 0.3 0 0 1 0 0 85
R Yzerman RO Riley Yzerman RO 2 D '06 13 2 1 3 0.2 0 0 0 0 0 8
TEAM TOTALS 275 441 716 0.0 47 86 8 7 42 713
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
K Toussaint Kaden Toussaint 29 '04 30 27 2 0 1 10 1775 42 1.42 48.02 830 788 .949 0 0 17
B Lott Brock Lott 35 '05 10 9 0 0 0 1 567 14 1.48 8.99 212 198 .934 0 2 0
B Broks RO Brandon Broks RO 31 '06 9 7 2 0 0 0 538 23 2.57 0.97 221 198 .896 0 0 0
TEAM TOTALS   43 4 0 1 11 2880 79 1.65 57.98 1263 1184 .937 0 2 17

Printable Version

NORTH DIVISION
Team GP W L OTL PTS
Sylvan Lak.. 10 9 1 0 18
Red Deer 7 3 4 0 6
Airdrie 5 2 3 0 4
Mountainvi.. 4 1 2 1 3
Three Hill.. 2 0 2 0 0
Ponoka 0 0 0 0 0
Rocky 0 0 0 0 0
SOUTH DIVISION
Team GP W L OTL PTS
Okotoks 12 7 4 1 15
Cochrane 7 3 2 2 8
Medicine H.. 8 4 4 0 8
Coaldale 3 1 2 0 2
Wheatland 4 1 3 0 2
High River 0 0 0 0 0
INSTAGRAM
Instagram is unavailable right now
© 2025, HERITAGE JUNIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN