Player | Points |
---|---|
K Woolridge | 16 |
C Hilworth | 15 |
P Forde | 14 |
R Christiansen | 14 |
Goalie | GAA |
---|---|
J Feddema | 1.62 |
K Toussaint | 2.08 |
A White | 2.12 |
C Griffith | 2.65 |
Player | Goals |
---|---|
P Forde | 9 |
J Buschlen | 8 |
C Hilworth | 8 |
R Christiansen | 8 |
Goalie | SV% |
---|---|
A White | .944 |
D Fries | .943 |
C Griffith | .941 |
K Toussaint | .933 |
Okotoks Carstar BisonsRecord: 35w-3l-0otl 70ptsLast: 3-1 Win vs Sylvan Lake Wranglers BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Buschlen Jaevon Buschlen | 27 | F | '01 | 11 | 8 | 9 | 17 | 1.5 | 1 | 2 | 0 | 0 | 2 | 4 | |
A. Standen Alaister Standen | 7 | F | '01 | 10 | 5 | 9 | 14 | 1.4 | 1 | 1 | 1 | 0 | 1 | 2 | |
B. Blackwater Boogie Blackwater | 20 | F | '02 | 10 | 6 | 3 | 9 | 0.9 | 2 | 0 | 0 | 0 | 2 | 8 | |
J. Snashall Jake Snashall | 21 | F | '03 | 11 | 3 | 6 | 9 | 0.8 | 1 | 0 | 0 | 0 | 1 | 16 | |
A. Kirkpatrick Adam Kirkpatrick | 10 | F | '03 | 11 | 2 | 7 | 9 | 0.8 | 1 | 2 | 0 | 0 | 0 | 8 | |
E. Dean RO Easton Dean RO | 12 | F | '04 | 11 | 6 | 2 | 8 | 0.7 | 2 | 1 | 0 | 0 | 2 | 8 | |
L. Watkins C Lucas Watkins C | 39 | D | '02 | 11 | 2 | 6 | 8 | 0.7 | 0 | 4 | 0 | 0 | 0 | 12 | |
B. Kapty A Brayden Kapty A | 24 | D | '02 | 11 | 0 | 8 | 8 | 0.7 | 0 | 1 | 0 | 0 | 0 | 6 | |
D. Tainton Daniel Tainton | 22 | F | '02 | 11 | 3 | 4 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Belanger A AJ Belanger A | 29 | F | '01 | 11 | 1 | 6 | 7 | 0.6 | 0 | 0 | 0 | 0 | 1 | 6 | |
K. Law Kegan Law | 13 | D | '03 | 11 | 0 | 7 | 7 | 0.6 | 0 | 3 | 0 | 0 | 0 | 2 | |
E. MacIntyre Ethan MacIntyre | 28 | F | '03 | 9 | 5 | 0 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
C. Scott Caden Scott | 23 | D | '03 | 11 | 2 | 3 | 5 | 0.5 | 1 | 1 | 0 | 0 | 0 | 4 | |
A. Greig RO Avery Greig RO | 2 | D | '04 | 11 | 0 | 5 | 5 | 0.5 | 0 | 2 | 0 | 0 | 0 | 6 | |
S. Brown Scott Brown | 11 | F | '02 | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 20 | |
K. Schuller RO Kaleb Schuller RO | 16 | F | '04 | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 6 | |
C. Claughton RO Connor Claughton RO | 4 | D | '04 | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
B. Rogi RO BJ Rogi RO | 14 | F | '04 | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Legrandeur Braedon Legrandeur | 17 | F | '03 | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
T. McRuvie RO Ty McRuvie RO | 19 | F | '04 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Smith-Burness A Simon Smith-Burness A | 15 | F | '02 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Cobb AF Hunter Cobb AF | 44 | D | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Ficaccio AF Domenic Ficaccio AF | 55 | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Goll AF Charlie Goll AF | 18 | F | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Harding AF Dryden Harding AF | 8 | F | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Schofield AF Trey Schofield AF | 3 | D | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 48 | 81 | 129 | 11.7 | 9 | 17 | 1 | 0 | 11 | 130 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Nicholas Grady Nicholas | 1 | '03 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 1.13 | 24 | 23 | .958 | 0 | 0 | 0 | |
D. Fries Dylan Fries | 31 | '03 | 10 | 10 | 0 | 0 | 0 | 2 | 600 | 15 | 1.50 | 8.49 | 265 | 250 | .943 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 0 | 0 | 0 | 2 | 660 | 16 | 1.46 | 9.62 | 289 | 273 | .945 | 0 | 0 | 0 |
Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Sylvan Lak.. | 15 | 8 | 5 | 1 | 2 | 18 |
Airdrie | 12 | 6 | 4 | 1 | 2 | 14 |
Rocky | 9 | 4 | 4 | 2 | 1 | 9 |
Mountainvi.. | 8 | 4 | 4 | 2 | 0 | 8 |
Red Deer | 3 | 1 | 1 | 0 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 | 0 |
Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Okotoks | 11 | 11 | 0 | 0 | 0 | 22 |
Cochrane | 8 | 4 | 2 | 0 | 2 | 10 |
Medicine H.. | 10 | 4 | 6 | 2 | 0 | 8 |
Strathmore | 7 | 2 | 5 | 1 | 0 | 4 |
Coaldale | 3 | 1 | 1 | 0 | 1 | 3 |
High River | 2 | 0 | 2 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: