Player | Points |
---|---|
Jager Marshall | 8 |
Steven Bell | 5 |
Riggs Ringdahl | 5 |
Bryce Fenton | 5 |
Goalie | GAA |
---|---|
Kaden Toussaint | 0.00 |
Isaias Maddigan | 1.00 |
Kashton Payne | 1.00 |
Lex Watson | 2.00 |
Player | Goals |
---|---|
Jager Marshall | 4 |
Steven Bell | 4 |
Riggs Ringdahl | 4 |
Reid Christiansen | 4 |
Goalie | SV% |
---|---|
Kaden Toussaint | 1.000 |
Isaias Maddigan | .960 |
Kashton Payne | .941 |
Rhett Harten | .939 |
Record: 2w-0l-0otl 4pts
Next: Sep. 29, 2023 at 8:00 PM
away at Carstar Okotoks Bisons
Last:
2-1
Loss
at Strathmore Wheatland Kings
BOX SCORE
Carstar Okotoks BisonsRecord: 2w-0l-0otl 4ptsNext: Sep. 29, 2023 at 8:00 PM away at Carstar Okotoks Bisons Last: 2-1 Loss at Strathmore Wheatland Kings BOX |
TEAM | GP | W | L | OTW | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
Airdrie Techmation Thunder AIR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 |
Carstar Okotoks Bisons CAR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | -5 |
Strathmore Wheatland Kings STR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 1 | 1 | 0 | 0 | 2 |
Rocky | 2 | 1 | 1 | 0 | 2 |
Three Hill.. | 2 | 1 | 1 | 0 | 2 |
Mountainvi.. | 2 | 1 | 1 | 0 | 2 |
Airdrie | 2 | 0 | 2 | 0 | 0 |
Red Deer | 2 | 0 | 2 | 0 | 0 |
Ponoka | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Cochrane | 2 | 2 | 0 | 0 | 4 |
Okotoks | 2 | 2 | 0 | 0 | 4 |
Medicine H.. | 1 | 1 | 0 | 0 | 2 |
High River | 2 | 1 | 1 | 0 | 2 |
Strathmore | 2 | 1 | 1 | 0 | 2 |
Coaldale | 2 | 1 | 1 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: