| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Medicine Hat Cubs MEDI | 5 | 2 | 1 | 8 | 
| Lomond Lakers LOMO | 2 | 1 | 0 | 3 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Medicine Hat Cubs MEDI | 34 (16-11-7) | 1/5 | 22 | 
| Lomond Lakers LOMO | 19 (5-8-6) | 0/1 | 30 | 
|  | #19 
Tanner Zdunich (1) Jesse Plumer, Colin McLeod | 2:31 MEDI 0, LOMO 1 | 
|  | #86 
Cooper Hilworth (1) Ethan Machan, Colby Friedrich | 4:24 MEDI 1, LOMO 1 | 
|  | #23 
Connor Douglas (1) Ethan Machan, Everet Stewart | 5:13 MEDI 2, LOMO 1 | 
|  | #18 
Darnell Glasgo (1) Braden Van De Kraats, Zane Douglas | 6:22 MEDI 3, LOMO 1 | 
|  | #21 
Austin Klimosko (1) Connor Miller | 10:10 MEDI 4, LOMO 1 | 
|  | #22 
Jamal Shaw (1) Ethan Machan | PPG 17:47 MEDI 5, LOMO 1 | 
|  | #9 
Josh Conley (1) Dillon Stevenson | 18:52 MEDI 5, LOMO 2 | 
|  | #11 
Ethan Machan (1) Jamal Shaw, Cooper Hilworth | 10:08 MEDI 6, LOMO 2 | 
|  | #10 
Spencer Dorge (1) Josh Niwa, Austin McPhee | 14:03 MEDI 6, LOMO 3 | 
|  | #44 
Brandon Kasdorf (1) Colby Friedrich, Levi Schlosser | 16:43 MEDI 7, LOMO 3 | 
|  | #86 
Cooper Hilworth (2) Ethan Machan, Connor Douglas | 17:13 MEDI 8, LOMO 3 | 
|  | #13
Colin McLeod Lomond Lakers LOMO | Boarding 2 MinutesMins. 2:53 | 
|  | #2
Jayden Hall Lomond Lakers LOMO | Kneeing 4 MinutesMins. 19:12 | 
|  | #21
Austin Klimosko Medicine Hat Cubs MEDI | Misconduct 10 MinutesMins. 7:55 | 
|  | #14
Connor Miller Medicine Hat Cubs MEDI | Misconduct 10 MinutesMins. 7:55 | 
|  | #24
Michael Billyard Lomond Lakers LOMO | Misconduct 10 MinutesMins. 7:55 | 
|  | #11
Dillon Stevenson Lomond Lakers LOMO | Misconduct 10 MinutesMins. 7:55 | 
|  | #9
Josh Conley Lomond Lakers LOMO | Tripping 2 MinutesMins. 6:16 | 
|  | #2
Jayden Hall Lomond Lakers LOMO | Slashing 2 MinutesMins. 9:23 | 
|  | #26
Domonic Wyllie Medicine Hat Cubs MEDI | Interference 2 MinutesMins. 13:01 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | E. Stewart Everet Stewart | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | D. Trembecki Dylan Trembecki | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | E. Machan Ethan Machan | 1 | 4 | 5 | E | 0 | 0 | 
| 14 | C. Miller Connor Miller | 0 | 1 | 1 | E | 0 | 10 | 
| 15 | H. Hankel Hunter Hankel | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | C. Prosofsky Callen Prosofsky | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | D. Glasgo Darnell Glasgo | 1 | 0 | 1 | E | 0 | 0 | 
| 19 | L. Schlosser Levi Schlosser | 0 | 1 | 1 | E | 0 | 0 | 
| 20 | B. Van De Kraats Braden Van De Kraats | 0 | 1 | 1 | E | 0 | 0 | 
| 21 | A. Klimosko Austin Klimosko | 1 | 0 | 1 | E | 0 | 10 | 
| 22 | J. Shaw Jamal Shaw | 1 | 1 | 2 | E | 0 | 0 | 
| 23 | C. Douglas Connor Douglas | 1 | 1 | 2 | E | 0 | 0 | 
| 24 | E. Pelz Everett Pelz | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | D. Wyllie Domonic Wyllie | 0 | 0 | 0 | E | 0 | 2 | 
| 28 | Z. Douglas Zane Douglas | 0 | 1 | 1 | E | 0 | 0 | 
| 29 | C. Friedrich Colby Friedrich | 0 | 2 | 2 | E | 0 | 0 | 
| 44 | B. Kasdorf Brandon Kasdorf | 1 | 0 | 1 | E | 0 | 0 | 
| 86 | C. Hilworth Cooper Hilworth | 2 | 1 | 3 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 33 | L. Gilroy ST W Layne Gilroy ST W | 19 | 3 | 16 | .842 | 60:00 | 0 | 
| 35 | D. Savage Dawsen Savage | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | J. Hall Jayden Hall | 0 | 0 | 0 | E | 0 | 6 | 
| 3 | C. Snider Cooper Snider | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | E. Brown Ethan Brown | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | J. Conley Josh Conley | 1 | 0 | 1 | E | 0 | 2 | 
| 10 | S. Dorge Spencer Dorge | 1 | 0 | 1 | E | 0 | 0 | 
| 11 | D. Stevenson Dillon Stevenson | 0 | 1 | 1 | E | 0 | 10 | 
| 12 | J. Plumer Jesse Plumer | 0 | 1 | 1 | E | 0 | 0 | 
| 13 | C. McLeod Colin McLeod | 0 | 1 | 1 | E | 0 | 2 | 
| 14 | J. Niwa Josh Niwa | 0 | 1 | 1 | E | 0 | 0 | 
| 15 | E. Waldie Ethan Waldie | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | G. Honess Grady Honess | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | A. McPhee Austin McPhee | 0 | 1 | 1 | E | 0 | 0 | 
| 19 | T. Zdunich Tanner Zdunich | 1 | 0 | 1 | E | 0 | 0 | 
| 22 | P. Poncelet Peyton Poncelet | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | M. Billyard Michael Billyard | 0 | 0 | 0 | E | 0 | 10 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 34 | R. Robinson ST L Reid Robinson ST L | 34 | 8 | 26 | .765 | 60:00 | 0 | 
| 23 | A. Low Aidan Low | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 83 | 
| Attendance: | - | 
| Referee: | Vaughn Golden | 
| Linesman: | Dustin Conquergood | 
| Linesman: | Tristan Surmik | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
