Player | Points |
---|---|
C Agyeman | 0 |
J Alberda | 0 |
E Alvarez | 0 |
K Amundrud | 0 |
Goalie | GAA |
---|---|
E Barrows | 0.00 |
L Brassard | 0.00 |
M Brussee | 0.00 |
D Carroll | 0.00 |
Player | Goals |
---|---|
C Agyeman | 0 |
J Alberda | 0 |
E Alvarez | 0 |
K Amundrud | 0 |
Goalie | SV% |
---|---|
E Barrows | - |
L Brassard | - |
M Brussee | - |
D Carroll | - |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Airdrie | 0 | 0 | 0 | 0 | 0 |
Mountainvi.. | 0 | 0 | 0 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Red Deer | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Sylvan Lak.. | 0 | 0 | 0 | 0 | 0 |
Three Hill.. | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Coaldale | 0 | 0 | 0 | 0 | 0 |
Cochrane | 0 | 0 | 0 | 0 | 0 |
High River | 0 | 0 | 0 | 0 | 0 |
Medicine H.. | 0 | 0 | 0 | 0 | 0 |
Okotoks | 0 | 0 | 0 | 0 | 0 |
Strathmore | 0 | 0 | 0 | 0 | 0 |
Record: 0w-0l-0otl 0pts
Next: Sep. 5, 2022 at 12:30 PM
home vs University of Korea
Cochrane GeneralsRecord: 0w-0l-0otl 0ptsNext: Sep. 5, 2022 at 12:30 PM home vs University of Korea |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Agyeman RO Colby Agyeman RO | 27 | D | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Benoit Shane Benoit | 20 | C | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Black Evan Black | 24 | D | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Bouffard Michael Bouffard | 11 | C | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Butz RO Jordan Butz RO | 12 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Chauvin Nicolas Chauvin | 25 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Coelho RO Diago Coelho RO | 8 | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Crosbie Kyle Crosbie | 7 | C | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Davis Ryan Davis | 4 | D | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Forde Patrick Forde | 21 | LW | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Fulton Zac Fulton | 6 | D | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Guss Andrew Guss | 19 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Hopper Riley Hopper | 22 | C | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Hunter RO Liam Hunter RO | 0 | D | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Kadlec Dagan Kadlec | 15 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Kalaf Jamal Kalaf | 28 | RW | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Klassen Joel Klassen | 3 | D | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Marks Jordan Marks | 9 | D | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Moffatt RO Jace Moffatt RO | 5 | D | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Ripplinger Tristan Ripplinger | 26 | RW | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Semeniuk RO Jakob Semeniuk RO | 00 | F | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Smith RO Brandon Smith RO | 14 | D | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Stephenson Connor Stephenson | 16 | C | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Stewart Zachary Stewart | 18 | F | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Stroeher RO Joseph Stroeher RO | 2 | D | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Wilkins RO Zachariah Wilkins RO | 23 | D | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. LaRocke Davyn LaRocke | 31 | '00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
J. McGinnis RO Jordan McGinnis RO | 34 | '03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
K. Wharton RO Kaiden Wharton RO | 33 | '03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: